BenQ RE8601 4K UHD 86″ Educational Interactive Display
Available in stock
Quick Overview
Key Features
- Model: RE8601
- 4K UHD (3840 x 2160) Native Resolution
- Supports up to 20 Touch Points
- Response Time: 8 ms
- Brightness: 400 cd/m²
Description
| Display Details | ||
| Display Format Native Resolution | UHD 3840x2160p | |
| Picture Response Time | 8 ms | |
| Brightness (typical) | 450 nits | |
| Contrast Ratio | Contrast Ratio (Typical): 1,200:1 Dynamic Contrast Ratio (Typical): 30,000:1 | |
| Viewing Angle | 178° / 178° | |
| Life Time | 50,000 hours | |
| Others | Backlight / Lightsource: DLED Display Orientation: Landscape Panel Bit (8 or 10): 10 | |
Touch System | ||
| Touch Point | Up to 20 Point Multi-touch Resolution (Point Area Function): 32,767×32,767 | |
| Surface Hardness | 4mm, Tempered Glass | |
Connectivity | ||
| HDMI | HDMI (in | out): 3 × HDMI 2.0 | 1 × HDMI 2.0 | |
| VGA | 1 x VGA Input | |
| PC Audio In | 1 x Audio In | |
| Audio out | 2 x 16W Internal Speaker 1 x SPDIF | |
| LAN | 10 / 100 Mbps (Android) | |
| USB | USB-A: 2 × 2.0 2 × 3.0 for OPS USB-B (for touch): 2 × 2.0 | |
| Touch Output | Touch Technology: Infrared touch | |
Physical Specification | ||
| Active Screen Size | 86″ | |
| Dimensions | 1991.6 × 1182.6 × 112.8 mm (78.4 × 46.6 × 4.4 inch) | |
| Weight | 74.5 kg | 96.0 kg (164.2 lbs | 211.6 lbs) | |
| Power | AC 100-240V 50/60Hz | |
| Standby Power | <0.5 W | |
| Power Requirements | Voltage: 100V-240V, 50/60Hz | |
Warranty | ||
| Warranty | 3 Years | |





Reviews
There are no reviews yet.